<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Waist Size NOW, Predicts Brain-Wasting Later: Here&#8217;s Why</title>
	<atom:link href="http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/</link>
	<description>forget what you've heard—you CAN change your brain</description>
	<lastBuildDate>Wed, 21 Jul 2010 12:27:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diabetic Roger</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-394</link>
		<dc:creator>Diabetic Roger</dc:creator>
		<pubDate>Sat, 04 Oct 2008 08:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-394</guid>
		<description>I am interested to know whether you have observed any evidence of a direct connection between diabetes and alzheimers?

ie. is there an increased risk of alzheimers amongst ALL diabetics, or just those that are overweight?

&lt;em&gt;Diabetic Roger&#039;s last blog post..&lt;a href=&#039;http://www.informationaboutdiabetes.com/diabetes-news/ketone-testing-kits-13/&#039;&gt;Ketone Testing Kits&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am interested to know whether you have observed any evidence of a direct connection between diabetes and alzheimers?</p>
<p>ie. is there an increased risk of alzheimers amongst ALL diabetics, or just those that are overweight?</p>
<p><em>Diabetic Roger&#8217;s last blog post..<a href='http://www.informationaboutdiabetes.com/diabetes-news/ketone-testing-kits-13/'>Ketone Testing Kits</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-382</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Tue, 09 Sep 2008 10:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-382</guid>
		<description>This is a very informative post about cancer.My niece is still suffering from side effects of a Brain Cancer she had after suffering from Bladder cancer.Thanks for such a useful post about cancer.

&lt;em&gt;Judy&#039;s last blog post..&lt;a href=&#039;http://www.braincancerall.com/tumor-brain-swelling&#039;&gt;Tumor Brain Swelling&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is a very informative post about cancer.My niece is still suffering from side effects of a Brain Cancer she had after suffering from Bladder cancer.Thanks for such a useful post about cancer.</p>
<p><em>Judy&#8217;s last blog post..<a href='http://www.braincancerall.com/tumor-brain-swelling'>Tumor Brain Swelling</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-377</link>
		<dc:creator>Gab</dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-377</guid>
		<description>Apparently abdominal obesity at 40, doubles or triples your risk for dementia in your 70’s. 
That&#039;s why there are so many old fat crazy people in the world??? -- sorry stupid joke.

&lt;em&gt;Gab&#039;s last blog post..&lt;a href=&#039;http://www.menliposuctionguide.com/men-cellulite/&#039;&gt;Men cellulite&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Apparently abdominal obesity at 40, doubles or triples your risk for dementia in your 70’s.<br />
That&#8217;s why there are so many old fat crazy people in the world??? &#8212; sorry stupid joke.</p>
<p><em>Gab&#8217;s last blog post..<a href='http://www.menliposuctionguide.com/men-cellulite/'>Men cellulite</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Friesen, M.D.</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-166</link>
		<dc:creator>Kerry Friesen, M.D.</dc:creator>
		<pubDate>Sat, 03 May 2008 18:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-166</guid>
		<description>Thanks Amy!
My input includes more than twenty years of clinical experience and independent research.  Most physicians are prepared to accept predigested interpretations of clinical studies - or worse yet - they fail to adopt any new treatment strategies preferring to wait until the &quot;definitive&quot; study is completed.  A good deal of modern medicine includes treatment strategies that have never been substantiated by randomized controlled clinical trials but have been &quot;grandfathered&quot; into the practice of medicine.  A middle of road exists - may it one day be found and let common sense prevail.</description>
		<content:encoded><![CDATA[<p>Thanks Amy!<br />
My input includes more than twenty years of clinical experience and independent research.  Most physicians are prepared to accept predigested interpretations of clinical studies &#8211; or worse yet &#8211; they fail to adopt any new treatment strategies preferring to wait until the &#8220;definitive&#8221; study is completed.  A good deal of modern medicine includes treatment strategies that have never been substantiated by randomized controlled clinical trials but have been &#8220;grandfathered&#8221; into the practice of medicine.  A middle of road exists &#8211; may it one day be found and let common sense prevail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-145</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 01 May 2008 17:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-145</guid>
		<description>thank you, Dr. Friesen.  For the convenience of other readers I am posting the primary source article cited in the article for which you provided a link: 
Whitmer RA, et al &quot;Central obesity and increased risk of dementia more than three decades later&quot; Neurology 2008; epub.
By no means do I mean disrespect but I am finding increasingly that mainstream media/internet articles are written by people who seemingly have read only the authors&#039; conclusions with no critical input of their own.  As I&#039;m sure you are aware, this leads to uncritical acceptance by the general public before true peer review has spread beyond the journal itself, which leads to a good deal of misinformation and confusion.</description>
		<content:encoded><![CDATA[<p>thank you, Dr. Friesen.  For the convenience of other readers I am posting the primary source article cited in the article for which you provided a link:<br />
Whitmer RA, et al &#8220;Central obesity and increased risk of dementia more than three decades later&#8221; Neurology 2008; epub.<br />
By no means do I mean disrespect but I am finding increasingly that mainstream media/internet articles are written by people who seemingly have read only the authors&#8217; conclusions with no critical input of their own.  As I&#8217;m sure you are aware, this leads to uncritical acceptance by the general public before true peer review has spread beyond the journal itself, which leads to a good deal of misinformation and confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-141</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-141</guid>
		<description>Two questions: what was the study and where was it published?  I can&#039;t really believe anything you say when you don&#039;t give a real reference.

Second, does the 35-inch limit apply to women whether they are 5 feet tall or 6&#039;2&quot; ?  That would hardly make sense.</description>
		<content:encoded><![CDATA[<p>Two questions: what was the study and where was it published?  I can&#8217;t really believe anything you say when you don&#8217;t give a real reference.</p>
<p>Second, does the 35-inch limit apply to women whether they are 5 feet tall or 6&#8242;2&#8243; ?  That would hardly make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann-Kristin</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-80</link>
		<dc:creator>Ann-Kristin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-80</guid>
		<description>I have two cases that I find very interesting.Two male clients of mine had  interesting body composition results.Both are mid 50&#039;s,healthy weight and body fat around 18%,but the visceral fat came out high on the scale.I understand that this scales that measures body fat,body water,visceral fat etc are not very accurate,but I am basically using it to the see the change with my clients.When I asked them about their cholesterol levels,they both admitted it was high and both of them had stopped taking their meds as well. Since I know know them both well,their eating habits are not really good,but their family history is quite interesting.One of the men&#039;s father is now diagnosed with dementia(slim,fit with high cholesterol),and the Mother died early age of cancer.The other man&#039;s father died early of diabetes,cancer and heart disease.Mother is still alive and very sharp at age 95.I understand the difference between blood cholesterol and visceral fat,but wonder if what I have seen with these two men are common.They are back on their meds after Doctor&#039;s order, and the cholesterol levels are back to &quot;normal&quot;.Will that have any impact on the high level of the visceral fat that I measured 6-8 months ago?I am going to  their composition again this week,to see if I can notice the change.In all my clients who had high visceral fat on the scale,they all admitted to having high cholesterol as well.Some big waisted and more obvious,others healthy weight and high body fat%.It bugs my mind ,it could just be that these scales are totally useless,but perhaps somewhat helpful to detect the  amount of visceral fat when it is not obvious.I really appreciate your thoughts.Thanks again for great information.</description>
		<content:encoded><![CDATA[<p>I have two cases that I find very interesting.Two male clients of mine had  interesting body composition results.Both are mid 50&#8217;s,healthy weight and body fat around 18%,but the visceral fat came out high on the scale.I understand that this scales that measures body fat,body water,visceral fat etc are not very accurate,but I am basically using it to the see the change with my clients.When I asked them about their cholesterol levels,they both admitted it was high and both of them had stopped taking their meds as well. Since I know know them both well,their eating habits are not really good,but their family history is quite interesting.One of the men&#8217;s father is now diagnosed with dementia(slim,fit with high cholesterol),and the Mother died early age of cancer.The other man&#8217;s father died early of diabetes,cancer and heart disease.Mother is still alive and very sharp at age 95.I understand the difference between blood cholesterol and visceral fat,but wonder if what I have seen with these two men are common.They are back on their meds after Doctor&#8217;s order, and the cholesterol levels are back to &#8220;normal&#8221;.Will that have any impact on the high level of the visceral fat that I measured 6-8 months ago?I am going to  their composition again this week,to see if I can notice the change.In all my clients who had high visceral fat on the scale,they all admitted to having high cholesterol as well.Some big waisted and more obvious,others healthy weight and high body fat%.It bugs my mind ,it could just be that these scales are totally useless,but perhaps somewhat helpful to detect the  amount of visceral fat when it is not obvious.I really appreciate your thoughts.Thanks again for great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann-Kristin</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-79</link>
		<dc:creator>Ann-Kristin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 12:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-79</guid>
		<description>Sorry,I meant measuring the body fat in these young girls.

Ann-Kristin</description>
		<content:encoded><![CDATA[<p>Sorry,I meant measuring the body fat in these young girls.</p>
<p>Ann-Kristin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann-Kristin</title>
		<link>http://neuroprotectivelifestyle.com/inflammation-overload/your-waist-size-now-predicts-brain-wasting-later-heres-why/comment-page-1/#comment-78</link>
		<dc:creator>Ann-Kristin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/?p=41#comment-78</guid>
		<description>Thank you.
What about the &quot;skinny fat&quot; person?The one with low body weight ,but high body fat.Will the visceral fat be high  here as well,and since they appear in a healthy weight until you measure their body weight,you think they are at low risk.Since I  see a lot of that in young girls starving to stay thin today,curious about your thoughts.

Ann-Kristin</description>
		<content:encoded><![CDATA[<p>Thank you.<br />
What about the &#8220;skinny fat&#8221; person?The one with low body weight ,but high body fat.Will the visceral fat be high  here as well,and since they appear in a healthy weight until you measure their body weight,you think they are at low risk.Since I  see a lot of that in young girls starving to stay thin today,curious about your thoughts.</p>
<p>Ann-Kristin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

