<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have You Seen My Ventral Tegmental Area?</title>
	<atom:link href="http://neuroprotectivelifestyle.com/neuro-strange-but-true/have-you-seen-my-ventral-tegmental-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroprotectivelifestyle.com/neuro-strange-but-true/have-you-seen-my-ventral-tegmental-area/</link>
	<description>forget what you've heard—you CAN change your brain</description>
	<lastBuildDate>Fri, 17 Feb 2012 21:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kerry Friesen, M.D.</title>
		<link>http://neuroprotectivelifestyle.com/neuro-strange-but-true/have-you-seen-my-ventral-tegmental-area/comment-page-1/#comment-10</link>
		<dc:creator>Kerry Friesen, M.D.</dc:creator>
		<pubDate>Mon, 03 Mar 2008 02:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/have-you-seen-my-ventral-tegmental-area/#comment-10</guid>
		<description>You bet Zack! The electro-encephalogram is STILL the only tool that measures brain activity directly, in other words, inferences about blood flow or other hemodynamic properties are not involved.  EEG also has the distinction of having the highest time resolution (on the order of 1 millisecond).  Combining these two technologies could be tricky though...that&#039;s a wait and see at this point.</description>
		<content:encoded><![CDATA[<p>You bet Zack! The electro-encephalogram is STILL the only tool that measures brain activity directly, in other words, inferences about blood flow or other hemodynamic properties are not involved.  EEG also has the distinction of having the highest time resolution (on the order of 1 millisecond).  Combining these two technologies could be tricky though&#8230;that&#8217;s a wait and see at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://neuroprotectivelifestyle.com/neuro-strange-but-true/have-you-seen-my-ventral-tegmental-area/comment-page-1/#comment-9</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Mon, 03 Mar 2008 02:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/have-you-seen-my-ventral-tegmental-area/#comment-9</guid>
		<description>Wow, superb! Very interesting. It sounds like this brain-view will reveal a lot more information than a simple EEG. Do you think you could use this in conjunction with EEG tech and get an even more complete view of what&#039;s going on in there?

&lt;em&gt;Zack&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/HonestMarketingSecrets/~3/243371097/&#039;&gt;Very Interesting New Beta Program&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow, superb! Very interesting. It sounds like this brain-view will reveal a lot more information than a simple EEG. Do you think you could use this in conjunction with EEG tech and get an even more complete view of what&#8217;s going on in there?</p>
<p><em>Zack&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/HonestMarketingSecrets/~3/243371097/'>Very Interesting New Beta Program</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Friesen, M.D.</title>
		<link>http://neuroprotectivelifestyle.com/neuro-strange-but-true/have-you-seen-my-ventral-tegmental-area/comment-page-1/#comment-8</link>
		<dc:creator>Kerry Friesen, M.D.</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/have-you-seen-my-ventral-tegmental-area/#comment-8</guid>
		<description>Every new  technology meets with resistance at first....once the novelty wears off, it finds its place among the mundane.  But don&#039;t worry, there&#039;s more where this came from!</description>
		<content:encoded><![CDATA[<p>Every new  technology meets with resistance at first&#8230;.once the novelty wears off, it finds its place among the mundane.  But don&#8217;t worry, there&#8217;s more where this came from!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://neuroprotectivelifestyle.com/neuro-strange-but-true/have-you-seen-my-ventral-tegmental-area/comment-page-1/#comment-7</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://neuroprotectivelifestyle.com/have-you-seen-my-ventral-tegmental-area/#comment-7</guid>
		<description>I think this technology is so exciting. I can imagine little tiny fmri&#039;s, like old time hair dryers. You pop em on and it runs a scan. Perfection!</description>
		<content:encoded><![CDATA[<p>I think this technology is so exciting. I can imagine little tiny fmri&#8217;s, like old time hair dryers. You pop em on and it runs a scan. Perfection!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

